Unityでモロッコの青い街、シャウエンの作成
ASSOLUTO RACING CHAMPIONSHIP 2023 (FINAL RESULTS)
DRIFT POINTS CHAMPIONSHIP (JAPAN)
GOLD | hiroya221 | 125 |
SILVER | kuma55 | 81 |
BRONZE | 555FUGA | 79 |
Touge Challenge
Rank | Player Name | Drift Points | Pts |
1 | hiroya221 | 65,744 | 25 |
2 | kuma55 | 62,115 | 18 |
3 | takamuu | 61,690 | 15 |
4 | hakureiR34 | 61,040 | 12 |
5 | 555FUGA | 60,032 | 10 |
6 | nagisa7gi3 | 58,601 | 8 |
7 | FUKINGU | 57,229 | 6 |
8 | CERO3387 | 55,714 | 4 |
9 | arauctionvisitors | 55,705 | 2 |
10 | tukasa35 | 55,577 | 1 |
Meihan Challenge
Rank | Player Name | Drift Points | Pts |
1 | hiroya221 | 59,247 | 25 |
2 | 555FUGA | 57,251 | 18 |
3 | kuma55 | 55,741 | 15 |
4 | hakureiR34 | 55,512 | 12 |
5 | arauctionvisitors | 55,286 | 10 |
6 | takamuu | 55,240 | 8 |
7 | nagisa7gi3 | 53,546 | 6 |
8 | fs37 | 52,646 | 4 |
9 | promisedland | 51,145 | 2 |
10 | lIlac373 | 50,375 | 1 |
Ebisu Drift School Challenge
Rank | Player Name | Drift Points | Pts |
1 | hiroya221 | 62,084 | 25 |
2 | 555FUGA | 58,567 | 18 |
3 | kuma55 | 58,317 | 15 |
4 | hakureiR34 | 56,901 | 12 |
5 | nagisa7gi3 | 56,388 | 10 |
6 | takamuu | 55,773 | 8 |
7 | arauctionvisitors | 54,475 | 6 |
8 | FUKINGU | 53,444 | 4 |
9 | kntsrace | 53,356 | 2 |
10 | lIlac373 | 52,548 | 1 |
Ebisu Drift Stadium Challenge
Rank | Player Name | Drift Points | Pts |
1 | hiroya221 | 57,028 | 25 |
2 | 555FUGA | 56,014 | 18 |
3 | kuma55 | 55,514 | 15 |
4 | hakureiR34 | 55,125 | 12 |
5 | takamuu | 55,110 | 10 |
6 | nagisa7gi3 | 54,489 | 8 |
7 | arauctionvisitors | 53,467 | 6 |
8 | lIlac373 | 53,275 | 4 |
9 | super555 | 51,595 | 2 |
10 | harumondo | 51,387 | 1 |
Ebisu Touge Challenge
Rank | Player Name | Drift Points | Pts |
1 | hiroya221 | 47,313 | 25 |
2 | kuma55 | 44,219 | 18 |
3 | 555FUGA | 44,192 | 15 |
4 | takamuu | 43,638 | 12 |
5 | hakureiR34 | 43,600 | 10 |
6 | nagisa7gi3 | 42,889 | 8 |
7 | arauctionvisitors | 42,355 | 6 |
8 | lIlac373 | 40,530 | 4 |
9 | harumondo | 39,431 | 2 |
10 | ba04025 | 38,955 | 1 |
DRIFT POINTS CHAMPIONSHIP (REST OF THE WORLD)
GOLD | Joriyannathetempest | 118 |
SILVER | ionioc | 94 |
BRONZE | sinsan69 | 50 |
Touge Challenge
Rank | Player Name | Drift Points | Pts |
1 | Joriyannathetempest | 66,426 | 25 |
2 | Rockbest | 64,735 | 18 |
3 | ionioc | 64,479 | 15 |
4 | zhuyetong | 62,333 | 12 |
5 | Sakiemily | 61,760 | 10 |
6 | homocarxseven | 58,835 | 8 |
7 | sinsan69 | 58,441 | 6 |
8 | Azash1ro | 57,892 | 4 |
9 | NTRZ7Z | 57,402 | 2 |
10 | xandersoriano | 56,560 | 1 |
Meihan Challenge
Rank | Player Name | Drift Points | Pts |
1 | Joriyannathetempest | 60,183 | 25 |
2 | ionioc | 59,117 | 18 |
3 | sinsan69 | 55,892 | 15 |
4 | ParsaAlizadeh | 54,655 | 12 |
5 | Sakiemily | 54,426 | 10 |
6 | Rockbest | 53,923 | 8 |
7 | homocarxseven | 53,915 | 6 |
8 | NTRZ7Z | 53,828 | 4 |
9 | shpeendb | 53,120 | 2 |
10 | zhuyetong | 52,629 | 1 |
Ebisu Drift School Challenge
Rank | Player Name | Drift Points | Pts |
1 | Joriyannathetempest | 62,917 | 25 |
2 | ionioc | 59,325 | 18 |
3 | NTRZ7Z | 57,804 | 15 |
4 | xandersoriano | 57,442 | 12 |
5 | ParsaAlizadeh | 56,496 | 10 |
6 | Sakiemily | 56,156 | 8 |
7 | homocarxseven | 55,776 | 6 |
8 | shpeendb | 54,783 | 4 |
9 | sinsan69 | 54,766 | 2 |
10 | fiaskobrat | 54,617 | 1 |
Ebisu Drift Stadium Challenge
Rank | Player Name | Drift Points | Pts |
1 | Joriyannathetempest | 58,413 | 25 |
2 | ionioc | 57,510 | 18 |
3 | Rockbest | 57,355 | 15 |
4 | sinsan69 | 55,952 | 12 |
5 | shpeendb | 55,200 | 10 |
6 | homocarxseven | 55,061 | 8 |
7 | Sakiemily | 54,951 | 6 |
8 | NTRZ7Z | 53,540 | 4 |
9 | fiaskobrat | 53,230 | 2 |
10 | xandersoriano | 52,406 | 1 |
Ebisu Touge Challenge
Rank | Player Name | Drift Points | Pts |
1 | ionioc | 47,453 | 25 |
2 | Joriyannathetempest | 46,625 | 18 |
3 | sinsan69 | 43,996 | 15 |
4 | fiaskobrat | 41,588 | 12 |
5 | homocarxseven | 41,458 | 10 |
6 | shpeendb | 41,159 | 8 |
7 | xandersoriano | 40,813 | 6 |
8 | NTRZ7Z | 39,849 | 4 |
9 | Rockbest | 39,812 | 2 |
10 | Azash1ro | 39,363 | 1 |
TIME ATTACK CHAMPIONSHIP (JAPAN)
GOLD | hiroya221 | 92 |
SILVER | LEXUSLOVE | 68 |
BRONZE | takamuu | 63 |
AR Official Raceway Challenge
Rank | Player Name | Time | Pts |
1 | takamuu | 01:08:787 | 25 |
2 | LEXUSLOVE | 01:08:904 | 18 |
3 | reikaaax | 01:09:574 | 15 |
4 | hiroya221 | 01:09:767 | 12 |
5 | nakanin6 | 01:10:158 | 10 |
6 | youjyosenpai | 01:10:253 | 8 |
7 | sky73 | 01:10:255 | 6 |
8 | Clow991 | 01:10:367 | 4 |
9 | dream3 | 01:10:413 | 2 |
10 | reis00 | 01:10:417 | 1 |
Tsukuba Circuit Challenge
Rank | Player Name | Time | Pts |
1 | hinatakun | 00:55:893 | 25 |
2 | takamuu | 00:55:894 | 18 |
3 | hiroya221 | 00:55:964 | 15 |
4 | youjyosenpai | 00:56:089 | 12 |
5 | pinos76 | 00:56:257 | 10 |
6 | LEXUSLOVE | 00:56:298 | 8 |
7 | KanataRivington | 00:56:301 | 6 |
8 | yukkuriakuma | 00:56:498 | 4 |
9 | Atsumi556 | 00:56:568 | 2 |
10 | nakanin6 | 00:56:643 | 1 |
Waldorf Challenge
Rank | Player Name | Time | Pts |
1 | hiroya221 | 02:08:951 | 25 |
2 | youjyosenpai | 02:09:490 | 18 |
3 | Clow991 | 02:10:139 | 15 |
4 | LEXUSLOVE | 02:10:350 | 12 |
5 | pinos76 | 02:10:520 | 10 |
6 | hinatakun | 02:10:544 | 8 |
7 | nakanin6 | 02:10:587 | 6 |
8 | 555FUGA | 02:10:617 | 4 |
9 | takamuu | 02:10:660 | 2 |
10 | nagisa7gi3 | 02:10:865 | 1 |
Fuji Speedway Challenge
Rank | Player Name | Time | Pts |
1 | hinatakun | 01:27:482 | 25 |
2 | LEXUSLOVE | 01:27:681 | 18 |
3 | hiroya221 | 01:27:893 | 15 |
4 | Atami257 | 01:28:303 | 12 |
5 | KanataRivington | 01:28:374 | 10 |
6 | youjyosenpai | 01:28:521 | 8 |
7 | nekotama | 01:28:647 | 6 |
8 | nagisa7gi3 | 01:28:648 | 4 |
9 | pinos76 | 01:28:680 | 2 |
10 | Clow991 | 01:28:878 | 1 |
Arines Ring Challenge
Rank | Player Name | Time | Pts |
1 | hiroya221 | 02:12:002 | 25 |
2 | takamuu | 02:12:110 | 18 |
3 | youjyosenpai | 02:13:324 | 15 |
4 | LEXUSLOVE | 02:13:485 | 12 |
5 | nakanin6 | 02:13:887 | 10 |
6 | Airside | 02:14:602 | 8 |
7 | super555 | 02:15:429 | 6 |
8 | nagisa7gi3 | 02:15:435 | 4 |
9 | dainao | 02:15:625 | 2 |
10 | reikaaax | 02:15:771 | 1 |
TIME ATTACK CHAMPIONSHIP (REST OF THE WORLD)
GOLD | raulmaxi47 | 81 |
SILVER | DrPerriwinkle | 80 |
BRONZE | Tixxx | 78 |
AR Official Raceway Challenge
Rank | Player Name | Time | Pts |
1 | DrPerriwinkle | 01:08:310 | 25 |
2 | BluEchoz | 01:08:343 | 18 |
3 | HayaiDaddy | 01:08:574 | 15 |
4 | Kaiqueopc | 01:08:671 | 12 |
5 | Tixxx | 01:08:673 | 10 |
6 | Liverpool614 | 01:08:692 | 8 |
7 | st0rm | 01:08:699 | 6 |
8 | diegogt | 01:08:737 | 4 |
9 | xisnwjsis | 01:08:823 | 2 |
10 | shpeendb | 01:08:830 | 1 |
Tsukuba Circuit Challenge
Rank | Player Name | Time | Pts |
1 | raulmaxi47 | 00:54:955 | 25 |
2 | fordgt666 | 00:54:965 | 18 |
3 | DrPerriwinkle | 00:55:277 | 15 |
4 | Liverpool614 | 00:55:446 | 12 |
5 | Tixxx | 00:55:590 | 10 |
6 | Kaiqueopc | 00:55:860 | 8 |
7 | st0rm | 00:56:126 | 6 |
8 | fusixn | 00:56:260 | 4 |
9 | BluEchoz | 00:56:270 | 2 |
10 | diegogt | 00:56:555 | 1 |
Waldorf Challenge
Rank | Player Name | Time | Pts |
1 | Tixxx | 02:06:786 | 25 |
2 | DrPerriwinkle | 02:06:852 | 18 |
3 | HayaiDaddy | 02:07:446 | 15 |
4 | Liverpool614 | 02:08:031 | 12 |
5 | BluEchoz | 02:08:092 | 10 |
6 | st0rm | 02:08:378 | 8 |
7 | raulmaxi47 | 02:08:659 | 6 |
8 | 051028 | 02:09:011 | 4 |
9 | erjaviillo | 02:09:376 | 2 |
10 | diegogt | 02:09:442 | 1 |
Fuji Speedway Challenge
Rank | Player Name | Time | Pts |
1 | raulmaxi47 | 01:26:441 | 25 |
2 | erjaviillo | 01:26:536 | 18 |
3 | Tixxx | 01:26:823 | 15 |
4 | shpeendb | 01:26:889 | 12 |
5 | DrPerriwinkle | 01:26:988 | 10 |
6 | xisnwjsis | 01:27:331 | 8 |
7 | LussoBerlinetta | 01:27:349 | 6 |
8 | st0rm | 01:27:370 | 4 |
9 | fordgt666 | 01:27:986 | 2 |
10 | Liverpool614 | 01:28:005 | 1 |
Arines Ring Challenge
Rank | Player Name | Time | Pts |
1 | raulmaxi47 | 02:11:710 | 25 |
2 | Tixxx | 02:12:066 | 18 |
3 | HayaiDaddy | 02:12:306 | 15 |
4 | DrPerriwinkle | 02:12:435 | 12 |
5 | shpeendb | 02:12:495 | 10 |
6 | Liverpool614 | 02:12:628 | 8 |
7 | diegogt | 02:12:916 | 6 |
8 | st0rm | 02:13:505 | 4 |
9 | xisnwjsis | 02:13:681 | 2 |
10 | fusixn | 02:14:094 | 1 |
Points per challenge: 1st=25pts, 2nd=18pts, 3rd=15pts, 4th=12pts, 5th=10pts, 6th=8pts, 7th=6pts, 8th=4pts, 9th=2pts, 10th=1pt